Eggwhite Protein from NOW is an excellent natural source of high quality protein. Good quality proteins rate well on the PDCAAS (Protein Digestibility Corrected Amino Acid Score), the most accurate measurement of a protein's quality. NOW® Eggwhite Protein rates as one of the highest quality proteins available when using the PDCAAS. A good mix of proteins from different sources provides the best results, and high quality Eggwhite Protein from NOW is an excellent addition to any protein supplementation program.
Suggested Usage: Mix 1 level scoop (30 g) daily into 8 oz. of cold water, milk, or your favorite juice. Also consider adding NOW® Flax Seed Oil for enhanced nutritional benefit.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Calories | 110 | |
Calories from Fat | 5 | |
Total Fat | 0.5 g | <1% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol less than | 5 mg | 1% |
Sodium | 320 mg | 13% |
Potassium | 330 mg | 9% |
Total Carbohydrate | 4 g | 1% |
Dietary Fiber | 0.5 g | 2% |
Sugars | 0 g | |
Xylitol | 1.5 g | |
Protein | 20 g | 40% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 6% | |
Typical Amino Acid Profile | ||
Essential Amino Acids: | ||
L-Isoleucine | 1113 mg | |
L-Leucine | 1749 mg | |
L-Lysine | 1313 mg | |
L-Methionine | 774 mg | |
L-Phenylalanine | 1213 mg | |
L-Threonine | 933 mg | |
L-Tryptophan | 338 mg | |
L-Valine | 1431 mg | |
Non-Essential Amino Acids | ||
L-Alanine | 1272 mg | |
L-Arginine | 1192 mg | |
L-Aspartic Acid | 2108 mg | |
L-Glutamic Acid | 2702 mg | |
Glycine | 715 mg | |
L-Histidine | 477 mg | |
L-Proline | 795 mg | |
L-Serine | 1410 mg | |
L-Tyrosine | 815 mg | |
Contains Xylitol, do not feed to pets.