Vitamin Code® Women is a comprehensive whole food multi-nutrient formula, specifically designed to meet the unique needs of active women during their reproductive years, providing the nourishment the body craves to maintain optimal health and well-being.
23 organically grown fruits and vegetables add supporting antioxidants, vitamins and nutrient cofactors.
What RAW Means
No high heat, synthetic binders, fillers, artificial flavors, sweeteners, colors or additives commonly used in tablets.
Non-GMO Verified
Independent, third party verification.
Whole Food
RAW Food-Created Nutrients™ are blended in a base of organically grown fruits and vegetables together with food cofactors.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Vitamin A (as beta-carotene) | 1080 mcg | 120% |
Vitamin C (from culture of S. cerevisiae) | 90 mg | 100% |
Vitamin D (as D3 from culture of S. cerevisiae) | 50 mcg (2000 IU) | 250% |
Vitamin E (as d-alpha tocopherol from Sunflower Oil) | 15 mg | 100% |
Vitamin K (as Vitamin K1 from culture of S. cerevisiae) | 156 mcg | 130% |
Thiamin (Vitamin B1 from culture of S. cerevisiae) | 3.24 mg | 270% |
Riboflavin (Vitamin B2 from culture of S. cerevisiae) | 3.12 mg | 240% |
Niacin (as Niacinamide from culture of S. cerevisiae) | 16 mg | 100% |
Vitamin B6 (from culture of S. cerevisiae) | 3.4 mg | 200% |
Folate (from culture of S. cerevisiae) | 800 mcg DFE | 200% |
Vitamin B12 (as Methylcobalamin from culture of S. cerevisiae) | 40.1 mcg | 1,670% |
Biotin (from culture of S. cerevisiae) | 30 mcg | 100% |
Pantothenic Acid (from culture of S. cerevisiae) | 10 mg | 200% |
Iron (from Brown Rice Chelate) | 8.1 mg | 45% |
Iodine (from Organic Sea Kelp) | 75 mcg | 50% |
Zinc (from Brown Rice Chelate) | 7.7 mg | 70% |
Selenium (from culture of S. cerevisiae) | 55 mcg | 100% |
Manganese (from Brown Rice Chelate) | 2.3 mg | 100% |
Chromium (from culture of S. cerevisiae) | 35 mcg | 100% |
Molybdenum (from culture of S. cerevisiae) | 45 mcg | 100% |
Vitamin K2 (as menaquinone-4 (from culture of S. cerevisiae) | 0 | |
CoQ10 (from fermented media) | 425 mcg | * |
Boron (from culture of S. cerevisiae) | 1 mg | * |
Vanadium (from culture of S. cerevisiae) | 10 mcg | * |
RAW Organic Fruit and Vegetable Blend Organic Apple (fruit), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (Fruit), Organic Tart Cherry (fruit), Organic Sea Kelp, Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Blueberry (fruit), Organic Ginger (root), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Raspberry (fruit), Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flower & stem) | 586 mg | * |
RAW Probiotic & Enzyme BlendLipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Hemicellulase, Xylanase, [Lacobacillus bulgaricus, Lactobacillus plantarum] (500 Million CFU) | 40 mg | * |
RAW Antioxidant and Immune Support ComplexGlutathione, SOD (Superoxide Dismutase) from culture of s. cerevisiae | 20 mg | * |
As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. In case of accidental overdose, call a physician or poison control center immediately.