*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Calories | 5 | |
Total Carbohydrate less than | 1 g | <1% |
Dietary Fiber less than | 1 g | 2% |
Vitamin C (as calcium ascorbate) | 100 mg | 167% |
Sodium | 25 mg | 1% |
BioCell Collagen II Extract Providing | 1200 mg | * |
Hydrolyzed Collagen Type II | 750 mg | * |
Chondroitin Sulfate | 240 mg | * |
Hyaluronic Acid | 120 mg | * |
If you are pregnant, nursing, taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement.