





*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
| Amount Per Serving | % Daily Value | |
| Thiamine (as Thiamine Mononitrate) (B-1) | 50 mg | 4,167% |
| Riboflavin (as Vitamin B-2) | 50 mg | 3,846% |
| Niacin (as Niacinamide) (B3) | 50 mg | 313% |
| Vitamin B6 (as Pyridoxine HCl) | 50 mg | 2,941% |
| Folate (400 mcg Folic Acid) | 680 mcg | 170% |
| Vitamin B12 (as Cyanocobalamin) | 50 mcg | 2,083% |
| Biotin | 50 mcg | 167% |
| Pantothenic Acid (from Calcium d-Pantothenate) | 50 mg | 1,000% |
| Choline (from Choline Bitartarte) | 20 mg | 4% |
| PABA (Para-Aminobenzoic Acid) | 50 mg | * |
| Inositol | 50 mg | * |
Keep your licensed health care practitioner informed when using this product.