*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Calories | 15 | |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | 2 g | 8% |
Protein | 1 g | 2% |
Vitamin A (as natural beta-carotene) | 15000 IU | 300% |
Vitamin C (as L-ascorbic acid, niacinamide ascorbate) | 400 mg | 667% |
Vitamin D (as ergocalciferol) | 400 IU | 100% |
Vitamin E (as D-alpha-tocopheryl succinate) | 400 IU | 1,333% |
Thiamin (as thiamin mononitrate) | 50 mg | 3,333% |
Riboflavin | 50 mg | 2,941% |
Niacin (as niacinamide ascorbate, niacin) | 60 mg | 300% |
Vitamin B6 (as pyridoxine HCl) | 75 mg | 3,750% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as cobalamin) | 500 mcg | 8,333% |
Biotin (as D-biotin) | 300 mcg | 100% |
Pantothenic Acid (as D-Ca pantothenate) | 80 mg | 800% |
Calcium (as calcium carbonate, glycinate, citrate) | 400 mg | 40% |
Iron | 0.5 mg | 3% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide, glycinate, citrate) | 400 mg | 100% |
Zinc (as zinc glycinate, histidinate) | 50 mg | 333% |
Selenium (as L-selenomethionine) | 200 mcg | 286% |
Copper (as copper glycinate) | 1.5 mg | 75% |
Manganese (as manganese glycinate) | 2 mg | 100% |
Chromium (as chromium nicotinoglycinate) | 200 mcg | 167% |
Molybdenum (as molybdenum glycinate) | 50 mcg | 67% |
Sodium | 25 mg | 1% |
Potassium (as potassium glycinate complex) | 99 mg | 3% |
Citrus Bioflavonoids | 100 mg | * |
Choline (as choline bitartrate) | 100 mg | * |
Inositol | 100 mg | * |
Pantethine | 7 mg | * |
Co-Carboxylase | 6 mg | * |
Pyridoxal-5-phosphate | 6 mg | * |
Riboflavin-5-Phosphate | 6 mg | * |
Boron (as boron glycinate complex) | 250 mcg | * |
Eleuthero Extract (4:1) [root] (Eleutherococcus senticosus) | 25 mg | * |
Standardized American Ginseng Extract [root] (Panax quinquefolium) (ginsenosides 3 mg [10%]) | 25 mg | * |
Standardized Korean Ginseng Extract [root] (Panax ginseng) (ginsenosides 2 mg [8%]) | 25 mg | * |
Saw Palmetto Extract (4:1) [berry] (Serenoa repens) | 25 mg | * |
Stinging Nettles Extract (4:1) [leaf] (Uritica dioica) | 25 mg | * |
Pygeum Extract [bark] (Pygeum africanum) | 25 mg | * |
Standardized Soy Isoflavone Extract [seed] | 25 mg | * |
Lycopene (from tomato) | 1 mg | * |
Carotenoid Mix (alpha carotene, lutein, zeaxanthin, cryptoxanthin) | 172 mcg | * |
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.