*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
|
||
Vitamin A (75% Beta-Carotene and 25% Retinyl Palmitate) | 10000 IU | 200% |
|
||
Vitamin C (from Calcium Ascorbate) | 250 mg | 417% |
|
||
Vitamin D (as Ergocalciferol) | 1000 IU | 250% |
|
||
Vitamin E (as d-alpha Tocopheryl Succinate) | 150 IU | 500% |
|
||
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 80 mcg | 100% |
|
||
Thiamin (Vitamin B1) (from Thiamin HCl) | 25 mg | 1667% |
|
||
Riboflavin (Vitamin B2) | 25 mg | 1471% |
|
||
Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 35 mg | 175% |
|
||
Vitamin B6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate) (P5P) | 25 mg | 1250% |
|
||
Folate (as Folic Acid) | 400 mcg | 100% |
|
||
Vitamin B12 (as Methylcobalamin) | 250 mcg | 4167% |
|
||
Biotin | 300 mcg | 100% |
|
||
Pantothenic Acid (Vitain B-5) (from D-Calcium Pantothenate) | 50 mg | 500% |
|
||
Calcium (from Calcium Ascorbate and Calcium Citrate) | 50 mg | 5% |
|
||
Iodine (from Potassium Iodide) | 150 mcg | 100% |
|
||
Magnesium (from Magnesium Citrate) | 25 mg | 6% |
|
||
Zinc (from Zinc Bisglycinate) (TRAACS®) | 30 mg | 200% |
|
||
Selenium (from L-Selenomethionine) | 200 mcg | 286% |
|
||
Copper (from Copper Bisglycinate) (TRAACS®) | 0.5 mg | 25% |
|
||
Manganese (from Manganese Bisglycinate) (TRAACS®) | 2 mg | 100% |
|
||
Chromium (from Chromium Picolinate) | 200 mcg | 167% |
|
||
Molybdenum (from Sodium Molybdate) | 75 mcg | 100% |
|
||
Potassium (from Potassium Chloride) | 25 mg | < 1% |
|
||
Saw Palmetto (Berry) (Serenoa repens) | 160 mg | * |
|
||
Alpha-Lipoic Acid | 50 mg | * |
|
||
Aloe Vera (Leaf) (200:1 Concentrate) | 50 mg | * |
|
||
Grape Seed Extract (Vitis vinifera) (Standardized for Polyphenols) | 25 mg | * |
|
||
Choline (from Choline Bitartrate) | 25 mg | * |
|
||
Inositol | 25 mg | * |
|
||
CoQ10 (Coenzyme Q10) | 15 mg | * |
|
||
Natural Trans-Resveratrol [ from Japanese Knotweed Extract (Polygonum cuspidatum) (root)] | 10 mg | * |
|
||
Lycopene (from Natural Tomato Extract) | 3 mg | * |
|
||
Lutein (from Marigold Flowers) | 500 mcg | * |
|
For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition.