Bluebonnet's Age-Less Choice® for Women 50+ Caplets are a three-a-day whole food-based multivitamin and multimineral dietary supplement designed for women 50+ and are available in easy-to-swallow caplets for maximum assimilation and absorption.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Vitamins & Minerals | ||
Vitamin A (as natural beta-carotene 2500 IU)(as vitamin A palmitate 2500 IU) | 5000 IU | 100% |
Vitamin C (as L-ascorbic acid) | 500 mg | 833% |
Vitamin D3 (as cholecalciferol) | 1000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
Vitamin B1 (as thiamin mononitrate) | 50 mg | 3,333% |
Vitamin B2 (as riboflavin) | 50 mg | 2,941% |
Vitamin B3 (as niacinamide) | 50 mg | 250% |
Vitamin B6 (as pyridoxine HCI) | 50 mg | 2,500% |
Folate (as folic acid) | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin, methylcobalamin) | 600 mcg | 10,000% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as calcium D-pantothenate, pantethine) | 100 mg | 1,000% |
Calcium (as citrate, malate) | 100 mg | 10% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as oxide, bisglycinate chelate) | 50 mg | 12% |
Zinc (as bisglycinate chelate) | 30 mg | 200% |
Selenium (as bisglycinate complex) | 200 mcg | 286% |
Copper (as bisglycinate chelate) | 1 mg | 50% |
Manganese (as manganese gluconate) | 2 mg | 100% |
Chromium (as nicotinate glycinate chelatet) | 200 mcg | 167% |
Molybdenum (as glycinate chelate) | 100 mcg | 133% |
Potassium (as glycinate complex) | 25 mg | <1% |
Inositol | 50 mg | * |
PABA (para-aminobenzoic acid) | 30 mg | * |
Choline Bitartrate | 20 mg | * |
Boron (as boric acid, glycine) | 3 mg | * |
Heart Health Blend | ||
Pomegranate Pomegranate Whole Fruit Extract(standardized to punicalagins & ellagic acid) | 30 mg | * |
Tomato Extract(providing 5% lycopene) | 20 mg | * |
Coenzyme Q10 (as ubiquinone) | 10 mg | * |
Female Health Blend | ||
Dong Quai Root Extract | 30 mg | * |
Flax Lignan Extract | 30 mg | * |
Red Clover Leaf Extract | 30 mg | * |
Black Cohosh Root Extract | 25 mg | * |
Brain Health Blend | ||
Acetyl L-Carnitine (free form) | 50 mg | * |
Ginkgo Biloba Leaf Extract | 25 mg | * |
Phosphatidylserine Complex | 25 mg | * |
Joint Health Blend | ||
Vegetable Glucosamine HCI | 200 mg | * |
MSM (methylsulfonylmethane, providing 34 mg of organic sulfur) | 100 mg | * |
White Willow Bark Extract | 25 mg | * |
Whole Food Phytonutrient Blend | ||
Elderberry Fruit Extract | 30 mg | * |
Green/White/Black Tea Leaf Extract | 30 mg | * |
Turmeric Root Extract | 30 mg | * |
Marigold Flower Extract (providing lutein) | 10 mg | |
Note: This product contains nutritional components tha tocntain phytoestrogens. If you have a hormone-related condition, please consult your healthcare practitioner prior to use.