One of Solgar's premium-quality multiples. Iron Free Multiple Vitamin and Mineral Formula.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Vitamin A (as natural beta carotene) | 5000 IU | 100% |
Vitamin C (as L-ascorbic acid) | 250 mg | 417% |
Vitamin D (as ergocalciferol) | 400 IU | 100% |
Vitamin E (as D-alpha tocopheryl acid succinate) | 150 IU | 500% |
Thiamin (as thiamin mononitrate) | 25 mg | 1,667% |
Riboflavin | 25 mg | 1,471% |
Niacin (as niacinamide) | 25 mg | 125% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,250% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocbalamin) | 100 mcg | 1,667% |
Biotin | 75 mcg | 25% |
Pantothenic Acid (as D-Ca pantothenate) | 25 mg | 250% |
Calcium (as calcium carbonate, glycinate amino acid chelate) | 64 mg | 6% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide, glycinate amino acid chelate) | 32 mg | 8% |
Zinc (as glycinate amino acid chelate) | 15 mg | 100% |
Selenium (as L-selenomethionine) | 100 mcg | 143% |
Copper (as glycinate amino acid chelate) | 3 mg | 150% |
Manganese (as glycinate amino acid chelate) | 4 mg | 200% |
Chromium (as chromium picolinate) | 200 mcg | 167% |
Choline (as choline bitartrate) | 200 mg | * |
Inositol | 25 mg | * |
Betaine HCl | 25 mg | * |
Citrus Bioflavonoid Complex | 25 mg | * |
Boron (as boron citrate) | 0.5 mg | * |
Mixed Carotenoids (alpha and beta-carotene, lutein, zeaxanthin, cryptoxanthin) | 57 mcg | * |
Not intended for use by pregnant or nursing women. If you are taking any medications, planning any medical or surgical procedure or have any medical condition, please consult your healthcare practitioner before taking any dietary supplement. Discontinue use and consult your healthcare practitioner if any adverse reactions occur.