We want you to know
That every nutrient that goes into our gummies is carefully chosen based on extensive research. And just as much care goes into making them delicious.
Superstar Ingredients
For children 4 years of age and older, take two (2) gummies daily for the first week, four (4) gummies daily thereafter. May be taken with or without food. Chew each gummy thoroughly.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Calories | 20 | |
Total Carbohydrate | 7 g | 2% |
Dietary Fiber | 4 g | 15% |
Soluble Fiber | 4 g | |
Sugars | 2 g | * |
Includes Added Sugars | 0 g | |
Vitamin A (as 50% beta-carotene, retinyl palmitate USP) | 180 mcg | 20% |
Vitamin C (as ascorbic acid USP) | 45 mg | 50% |
Vitamin D (as cholecalciferol USP) | 20 mcg (800 IU) | 100% |
Vitamin E (as d-alpha-tocopherol from sunflower oil) | 6.6 mg | 44% |
Vitamin K (K-1 as phylloquinone) | 12 mcg | 10% |
Thiamin (Vitamin B-1 as thiamine mononitrate USP) | 0.1 mg | 8% |
Riboflavin (Vitamin B-2) | 0.16 mg | 12% |
Vitamin B6 (as pyridoxal 5-phosphate) | 1 mg | 59% |
Folate (as L-methylfolate, calcium salt) (150 mcg L-methylfolate) | 250 mcg DFE | 63% |
Vitamin B12 (as methylcobalamin) | 2.4 mcg | 100% |
Biotin USP | 16 mcg | 53% |
Pantothenic Acid (as calcium d-pantothenate USP) | 0.375 mg | 8% |
Iodine (as potassium iodide USP) | 90 mcg | 60% |
Zinc (as zinc citrate USP) | 1.6 mg | 15% |
Sodium | 20 mg | 1% |
Fish Oil | 340 mg | * |
Total Omega-3 Fatty Acids | 100 mg | * |
EPA and DHA | 100 mg | * |
Inositol FCC | 2 mcg | * |
Vitamin K2 (as menaquinone-7) | 8 mcg | |
Keep out of reach of children. Consult your healthcare provider before use if you have a medical condition, are on any medications, are planning a medical procedure, or are pregnant or nursing. Dpo not use if inner seal is broken or missing. Do not exceed recommended dosage.
Do not freeze, product may darken over time.