Age-Defense Formula
30 mg CoQ10, frequently recommended by physicians for heart and brain health, particularly ideal for those on statins which may deplete CoQ10 levels.
Antioxidant protection form 1,000 mcg Lutein and 500 mcg Lycopene.
1,000 IU Vitamin D3 supports immune function, cardiovascular, breast and colon health, and promotes calcium absorption.
Digestive support from botanicals, enzymes and 90,000,000 CFU probiotics.
Take 3 mini-tabs daily, with or between meals.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Vitamin A (as 50% Beta-Carotene 50% Palmitate) | 5000 IU | 100% |
Vitamin C (as Ascorbic Acid) | 120 mg | 200% |
Vitamin D (as D3 Cholecalciferol) | 1000 IU | 250% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 100 IU | 333% |
Vitamin B1 (as Thiamin Mononitrate) | 10 mg | 667% |
Riboflavin (Vitamin B2) | 10 mg | 588% |
Niacin (as Niacinamide) | 30 mg | 150% |
Vitamin B6 (as Pyridoxine) | 15 mg | 750% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as Cyanocobalamin) | 200 mcg | 3,333% |
Biotin | 150 mcg | 50% |
Vitamin B5 (as Calcium Pantothenate) | 20 mg | 200% |
Calcium (as Carbonate) | 200 mg | 20% |
Magnesium (as Oxide) | 100 mg | 25% |
Zinc (as Citrate) | 15 mg | 100% |
Selenium (as Amino Acid Chelate, Selenomethionine) | 200 mcg | 286% |
Manganese (as Citrate) | 2 mg | 100% |
Chromium (as Amino Nicotinate) | 200 mcg | 167% |
Molybdenum (as Amino Acid Chelate) | 100 mcg | 133% |
Potassium (as Citrate) | 10 mg | <1% |
CoQ10 (as Coenzyme Q10) | 30 mg | * |
Lemon Bioflavonoid Complex | 25 mg | * |
Choline (as Bitartrate) | 30 mg | * |
Inositol | 10 mg | * |
Boron (as Glycinate) | 1 mg | * |
Nourishing Vitality Blend | * | |
4:1 Vegetable Juice Extract (equivalent to 200 mg vegetable powder) Kale, Spinach, Dandelion, Greens, Beet | 50 mg | * |
Organic Spirulina | 20 mg | * |
Rosemary [leaf] Essential Oil | 2 mg | * |
Lutein (Esters) | 1000 mcg | * |
Lycopene (from Tomato Extract) | 500 mcg | * |
Complete Digestive Support | * | |
Protease | 664 HUT | * |
Amylase | 226 DU | * |
Lipase | 3 LU | * |
Cellulase | 2 CU | * |
Betaine HCl | 20 mg | * |
Lactobacillus Sporogenes | 90 million | * |
Consult a healthcare professional prior to use if taking any medication.