Balanced Blend of Amino Acids
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Calories | 15 | |
Protein | 3 g | 6% |
Vitamin B6 (from Pyridoxine HCl) | 13 mg | 650% |
Proprietary Blend of Amino Acids from Whey Protein Isolate, Soy Protein Isolate, L-Glutamine, L-Arginine, Sodium Caseinate, L-Ornithine and Gelatin (Contains milk and soy proteins) | 3 g (3000 mg) | * |
Typical Amino Acid Profile | ||
Essential Amino Acids: mg per 4 Capsule Serving | ||
L-Histidine | 37 mg | * |
L-Isoleucine | 115 mg | * |
L-Leucine | 205 mg | * |
L-Lysine | 185 mg | * |
L-Methionine | 35 mg | * |
L-Phenylalanine | 72 mg | * |
L-Threonine | 141 mg | * |
L-Tryptophan | 37 mg | * |
L-Valine | 141 mg | * |
Non-Essential Amino Acids | ||
L-Alanine | 135 mg | * |
L-Arginine | 306 mg | * |
L-Aspartic Acid | 246 mg | * |
L-Cysteine | 38 mg | * |
L-Glutamic Acid | 454 mg | * |
L-Glutamine | 200 mg | * |
L-Glycine | 167 mg | * |
L-Hydroxyproline | 44 mg | * |
L-Ornithine | 24 mg | * |
L-Proline | 179 mg | * |
L-Serine | 106 mg | * |
L-Tyrosine | 66 mg | * |
Natural color variations may occur in this product.