Earth Source Multi-Nutrient Tablets, providing whole food concentrates, is one of Solgar's premium-quality multiples.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Calories | 15 | |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | 1 g | 4% |
Protein | 1 g | 2% |
Vitamin A (100% as natural beta carotene) | 15000 IU | 300% |
Vitamin C (as calcium ascorbate) | 1000 mg | 1,667% |
Vitamin D (as ergocalciferol) | 400 IU | 100% |
Vitamin E (as D-alpha tocopheryl succinate) | 250 IU | 833% |
Thiamin (as thiamin mononitrate) | 25 mg | 1,667% |
Riboflavin | 25 mg | 1,470% |
Niacin (as niacinamide, niacin) | 25 mg | 125% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,250% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cobalamin) | 250 mcg | 4,167% |
Biotin | 50 mcg | 17% |
Pantothenic Acid (as D-Ca pantothenate) | 25 mg | 250% |
Calcium (as calcium carbonate, calcium citrate) | 250 mg | 25% |
Iron (as iron bisglycinate) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide, magnesium citrate) | 125 mg | 31% |
Zinc (as zinc picolinate) | 15 mg | 100% |
Selenium (as L-selenomethionine) | 25 mcg | 36% |
Copper (as copper gluconate) | 0.5 mg | 25% |
Manganese (as manganese gluconate) | 4 mg | 200% |
Chromium (as chromium picolinate, yeast free) | 100 mg | 83% |
Molybdenum (as molybdenum chelate) | 50 mcg | 67% |
Sodium | 30 mg | 1% |
Potassium (as potassium chloride) | 50 mg | 1% |
Spirulina | 1 g | * |
Dry Cold Pressed Borage Seed Oil | 50 mg | * |
Dry Cold Pressed Sunflower Seed Oil | 50 mg | * |
Chlorella (from broken cell wall) | 100 mg | * |
Citrus Bioflavonoids (from orange) | 100 mg | * |
Dry Wheat Grass Juice | 100 mg | * |
Dry Sprouted Barley Juice | 100 mg | * |
Dry Flaxseed Oil | 100 mg | * |
Active Herbal Blend (eleuthero [root], ginkgo biloba [leaf], echinacea [root], milk thistle [seed], ginger [root], cayenne [fruit]) | 112 mg | * |
Rutin (from Sophora japonica) | 50 mg | * |
Apple Pectin | 25 mg | * |
Inositol | 25 mg | * |
Oat Bran | 25 mg | * |
Quercetin (from Sophora japonica) | 25 mg | * |
Choline (as choline bitartrate) | 21 mg | * |
Betaine HCl (from beets) | 20 mg | * |
Bromelain (from pineapple - 2,000 GDU/g) | 20 mg | * |
Papain (from papaya) | 20 mg | * |
Dehydrated Garlic Powder (clove) | 10 mg | * |
Hesperidin complex (30% hesperidin [3 mg]) (from orange) | 10 mg | * |
Amylase | 5 mg | * |
L-Glutathione | 5 mg | * |
Lipase | 5 mg | * |
Carotenoid (from spirulina, chlorella) | 4 mg | * |
Chlorophyll (from spirulina, chlorella) | 4 mg | * |
Cellulase | 2.5 mg | * |
Co-Carboxylase | 2.5 mg | * |
Pantethine | 2.5 mg | * |
Pyridoxal-5-phosphate | 2.5 mg | * |
Riboflavin-5-Phosphate | 2.5 mg | * |
Boron (as boron amino acid complex) | 1 mg | * |
Carotenoid Mix (alpha carotene, lutein, zeaxanthin, cryptoxanthin) | 172 mg | * |
If you are pregnant, nursing, taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately.