RAW Probiotics Womenis a full spectrum, whole food probiotic formula specifically designed to meet the unique needs of women. RAW Probiotics Women offers 32 "original" probiotics specifically formulated for women to support vaginal health and overall digestive function. RAW Probiotics Women also delivers probiotic-created vitamins, minerals and prebiotics as well as dairy-digesting enzymes to help break down lactose and casein.
RAW Probiotics Women goes beyond probiotics offering a broad range of benefits specifically targeted for women:
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Vitamin C From culture of Lactobacillus bulgaricus | 24 mg | 27% |
Vitamin D From culture of Lactobacillus bulgaricus | 12 mcg (500 IU) | 63% |
Vitamin E From culture of Lactobacillus bulgaricus | 8 mg | 54% |
Thiamin (Vitamin B1) From culture of Lactobacillus bulgaricus | 1 mg | 83% |
Riboflavin (Vitamin B2) From culture of Lactobacillus bulgaricus | 1.13 mg | 87% |
Vitamin B6 From culture of Lactobacillus bulgaricus | 1.33 mg | 78% |
Folate From culture of Lactobacillus bulgaricus | 133 mcg DFE | 33% |
Vitamin B12 From culture of Lactobacillus bulgaricus | 10 mcg | 417% |
Pantothenic Acid From culture of Lactobacillus bulgaricus | 1.92 mg | 38% |
Calcium From culture of Lactobacillus bulgaricus | 30 mg | 2% |
Iodine From culture of Lactobacillus bulgaricus | 50 mcg | 33% |
Magnesium From culture of Lactobacillus bulgaricus | 8.4 mg | 2% |
Selenium From culture of Lactobacillus bulgaricus | 23 mcg | 42% |
Copper From culture of Lactobacillus bulgaricus | 0.18 mg | 20% |
Manganese From culture of Lactobacillus bulgaricus | 0.67 mg | 29% |
Chromium From culture of Lactobacillus bulgaricus | 40 mcg | 114% |
Molybdenum From culture of Lactobacillus bulgaricus | 19.5 mcg | 43% |
RAW Whole Food Probiotic BlendBulgarian Yogurt Concentrate, Lactobacillus plantarum, Lactobacillus reuteri, Lactobacillus rhamnosus, Bifidobacterium bifidum, Bifidobacterium lactis, Bifidobacterium longum, Lactobacillus acidophilus, Lactobacillus bulgaricus, Lactobacillus casei, Lactobacillus gasseri, Eastern European Wild Kefir Culture containing Lactobacillus helveticus, Lactobacillus kefiranofaciens, Lactobacillus kefirgranum, Lactobacillus lactis, Lactobacillus cremoris, Streptococcus thermophilus, Lactobacillus kefir, Lactobacillus parakefir, Lactobacillus brevis, Lactobacillus lactis biovar diacetylactis, Leuconostoc lactis, Leuconostoc mesenteroides, Leuconostoc cremoris, Leuconostoc dextranicum, Kluyveromyces marxianus, Brettanomyces anomalus, Debaryomyces hansenii, Saccharomyces unisporus, Saccharomyces turicensis, Saccharomyces cerevisiae, Saccharomyces exiguus, Torulaspora delbruekii | 764 mg | * |
Total Cultures | 85 billion CFU | * |
Eastern European Fruit & Veggie BlendRed Bell Pepper (Fruit), Green Pea (Seed), Carrot (Root), Plum (Fruit), Cherry (Fruit), Strawberry (Fruit), Raspberry (Fruit) | 207 mg | * |
Dairy-Digesting Enzyme Blend | 56 mg | * |
Lactase | 600 ALU | * |
Protease SP 20,000 HUT | * | |
Protease S 1,000 APU | * | |
Aspergillopepsin 10 SAPU | * | |
As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.