Organic Grass Fed Whey Protein
Happy Healthy Cows make Better Milk
Our whey is Certified Organicand Non-GMO Project Verified,produced from pasture raised, grass fed cows never pumped with hormones (rBGH and rBST) or routine antibiotics.
Mix 2 level scoops (scoop included) with 6 oz of water.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Calories | 125 | |
Total Fat | 2 g | 3% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 65 mg | 22% |
Sodium | 140 mg | 6% |
Total Carbohydrate | 7 g | 3% |
Dietary Fiber | 2 g | 8% |
Total Sugars | 2 g | |
Includes Added Sugars | 0 g | 0% |
Protein | 21 g | 42% |
Calcium | 77 mg | 6% |
Potassium | 99 mg | 2% |
Typical Amino Acid Profile(Per 40 g Serving) | ||
Alanine | 1110 mg | |
Arginine | 580 mg | |
Aspartic Acid | 2220 mg | |
Cysteine | 480 mg | |
Glutamic Acid | 3660 mg | |
Glycine | 330 mg | |
Histidine | 310 mg | |
Isoleucine * | 1330 mg | |
Leucine *^ | 2240 mg | |
Lysine * | 1850 mg | |
Methionine * | 460 mg | |
Phenylalanine * | 590 mg | |
Proline | 1260 mg | |
Serine | 1050 mg | |
Threonine * | 1460 mg | |
Tryptophan * | 380 mg | |
Tyrosine | 550 mg | |
Valine *^ | 1140 mg | |
Contains: Milk.
Not a nutritionally complete meal. Do not use as a sole source of nutrition for weight loss.