As a dietary supplement, once each day mix two (2) scoops of Maximum Vibrance as a complete meal shake or mix one (1) scoop as a light meal into 8 to 16 ounces of water or your favorite beverage. Stir briskly or shake briefly in a closed container until mixed.
Proper Care and StorageStore Maximum Vibrance in your freezer (best) or refrigerator (good) after opening.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Calories | 165 | |
Calories from Fat | 25 | |
Total Fat | 2.5 g | 4% |
Saturated Fat | 1 g | 3% |
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | 1 g | |
Cholesterol | 0 g | 0% |
Total Carbohydrate | 14 g | 5% |
Dietary Fiber | 3 g | 14% |
Sugars | 3 g | |
Protein | 20 g | 41% |
Vitamin A (from plant carotenoids) | 8565 IU | 170% |
Vitamin C (from plants) | 158 mg | 260% |
Vitamin D3 (from Lichen oil) | 1000 IU | 250% |
Vitamin E (from plants and water dispersible d-alpha-tocopheryl acetate) | 133 IU | 440% |
Vitamin K (from plants) | 65 mcg | 80% |
Thiamin (Vitamin B1) from plants | 8 mg | 500% |
Riboflavin (Vitamin B2) from plants | 8 mg | 440% |
Nicotinic Acid (Vitamin B3) from plants | 11 mg | 50% |
Pyridoxine (Vitamin B6 from plants) | 15 mg | 750% |
Folic Acid (Vitamin B9 from plants) | 120 mcg | 30% |
Methylcobalamin (Vitamin B12) | 204 mcg | 3390% |
Biotin (from plants) | 30 mcg | 10% |
Pantothenic Acid (Vitamin B5 from plants) | 18 mg | 180% |
Calcium (from plants) | 120 mg | 10% |
Iron (from plants) | 9 mg | 50% |
Phosphorus (from plants) | 280 mg | 30% |
Iodine (from plants) | 109 mcg | 70% |
Magnesium (from plants) | 30 mg | 10% |
Zinc (from plants) | 5 mg | 30% |
Selenium (from plants) | 91 mcg | 130% |
Copper (from plants) less than | 1 mg | 25% |
Manganese (from plants) less than | 1 mg | 30% |
Chromium (from plants) | 120 mcg | 100% |
Sodium | 206 mg | 9% |
Potassium | 313 mg | 9% |
Silicon (from plants) | 37.5 mg | * |
Major Protein Components | ||
Yellow Pea 80% Protein Powder | 17 g | * |
Sprouted Brown Rice 70% Protein pdr. cert. org. | 7 g | * |
Chlorella protothecoides algal 70% protein powder | 2 g | * |
Spirulina Powder (certified organic) | 1 g | * |
Cereal Grasses | ||
Barley Grass Leaf Powder (certified organic) | 800 mg | * |
Oat Grass Leaf Powder (certified organic) | 800 mg | * |
Wheat Grass Leaf Powder (certified organic) | 800 mg | * |
Barley Grass Juice Powder (certified organic) | 130 mg | * |
Oat Grass Juice Powder (certified organic) | 130 mg | * |
Wheat Grass Juice Powder (certified organic) | 130 mg | * |
Kamut® Grass Juice Powder (certified organic) | 90 mg | * |
Concentrated Plant Nutrition | ||
Chlorella Cracked Cell Powder (certified organic) | 900 mg | * |
Sunflower Lecithin powder Non-GMO | 500 mg | * |
Beet Root Juice pdr. freeze dried (certified organic) | 200 mg | * |
Moringa leaf powder | 200 mg | * |
Parsley Leaf and stem powder certified organic | 200 mg | * |
Zucchini (Cucurbita pepo) fruit powder | 200 mg | * |
Brussel Sprouts Powder | 150 mg | * |
Carrot Juice Powder (certified organic) | 150 mg | * |
Carrot Root Powder (certified organic) | 150 mg | * |
Green Cabbage Leaf Powder | 150 mg | * |
Kale Leaf Powder | 150 mg | * |
Alfalfa sprouts powder freeze dried | 100 mg | * |
Apricot Fruit Powder | 100 mg | * |
Ascophyllium nodosum seaweed pdr. cert org. | 100 mg | * |
Spinach Leaf Powder (certified organic) | 100 mg | * |
Broccoli Sprouts pdr. freeze dried (certified organic) | 75 mg | * |
Kale Sprouts, freeze dried (certified organic) | 50 mg | * |
Turmeric root powder | 50 mg | * |
Super Fruits | ||
Goji Berry Juice Powder | 250 mg | * |
Prune (Plum) powder | 250 mg | * |
Raspberry Fruit Powder | 200 mg | * |
Strawberry fruit powder freeze dried | 200 mg | * |
Acai fruit juice powder certified organic | 150 mg | * |
Blackberry fruit powder freeze dried | 150 mg | * |
Blueberry fruit powder | 150 mg | * |
Cranberry whole fruit powder | 150 mg | * |
Papaya fruit juice powder | 150 mg | * |
Peach fruit powder | 150 mg | * |
Pear Fruit Powder | 150 mg | * |
Antioxidant Life Preservers | ||
Tomato fruit powder | 200 mg | * |
Marigold Flower 5% Lutein Ext. (5mg ele.) | 100 mg | * |
Certified Organic Vitamin & Mineral Concentrates | ||
Acai fruit 4:1 ext. certified organic | 75 mg | * |
Curcuminoids 95% standardized extract | 75 mg | * |
Elderberry Fruit Extract 10:1 | 75 mg | * |
Acerola fruit juice 21% natural vit. C cert. org. std. ext. | 50 mg | * |
Amla fruit powder | 50 mg | * |
Pomegranate Whole fruit 40% Ellagic acid std. ext. | 40 mg | * |
Cranberry 30% organic acids std. ext. | 20 mg | * |
Ginkgo Biloba 24% gingkoflavonglycosides 6% terpene lactones std. extract | 20 mg | * |
Goji berry 40% polyphenols std. extract | 20 mg | * |
Grape Seed 95% polyphenols 40% OPCs std ext | 20 mg | * |
Grape Skin 30% polyphenols std ext | 20 mg | * |
Green Tea 98% polyphenols, 80% catechins, 50% EGCG standardized extract, decaffeinated | 20 mg | * |
Bilberry fruit 4:1 extract | 20 mg | * |
Plum Fruit Skin 50% polyphenols std ext | 20 mg | * |
Raspberry 20% ellagic acid std. extract | 20 mg | * |
Astaxanthin from 267 mg Phaffia rhodozyma yeast | 4 mg | * |
Immune Support | ||
Astragalus 70% polysaccharides std. extract | 90 mg | * |
Larch Arabinogalactan extract ResistAid | 30 mg | * |
Beta 1,3-1,6 glucans 70% std. extract from Saccharomyces cerevisiae yeast | 30 mg | * |
Adaptogens | ||
Eleutherococcus Senticosus root 0.8% eleutherosides standardized extract | 100 mg | * |
Holy Basil 2% ursolic acid std. extract | 100 mg | * |
Suma (Pfaffia paniculata) root powder | 50 mg | * |
Skeletal Support | ||
Cissus quandrangularis 2% 3-ketosteroids std. extract | 300 mg | * |
Lichen oil pdr. supplying 1000 i.u. Vitamin D3 Cholecalciferol | 10 mg | * |
Boron from 112 mg calcium fructoborate | 3 mg | * |
Fiber | ||
Fructo-oligosaccharides 86% oligofructose+inulin powder standardized extract | 400 mg | * |
Acacia gum fiber certified organic | 300 mg | * |
Apple fruit powder certified organic | 300 mg | * |
Flaxseed pdr. de-oiled Non-GMO cert. organic | 250 mg | * |
Larch Arabinogalactan extract FiberAid | 100 mg | * |
Liver Support | ||
Carrot Root 4:1 Extract | 40 mg | * |
Chicory Root 4:1 Extract | 40 mg | * |
Dandelion Root 4:1 Extract | 40 mg | * |
Liverwort (Anenome hepatica) whole plant powder | 35 mg | * |
Gentian Root Extract 4:1 Extract | 15 mg | * |
Certified Organic Vitamin & Mineral Concentrate | ||
Camu Camu fruit 20% natural Vitamin C extract | 500 mg | * |
Multivitamin certified organic guava, lemon, Amla, Sesbania, holy basil, annatto exts. Orgen-Him® | 250 mg | * |
Water dispersible d-alpha tocopheryl acetate supplying 100 i.u. Vitamin E | 143 mg | * |
Bamboo 75% Silica extract cert. org. Orgen-S® | 50 mg | * |
Guava 4% Zinc extract cert. org. Orgen-Zn | 33 mg | * |
Methylcobalamin 1% Vitamin B12 triturate | 20 mg | * |
Mustard (Brassica Juncea) 0.4% Chromium whole plant powder | 20 mg | * |
Black Mustard seed 0.5% Selenium extract certified organic Orgen-Se® | 10 mg | * |
Enzymes & Tonics | ||
Alpha-Galactosidase | 100 mg | * |
Protease 4.5 (Aspergillus oryzae) | 1000 HUT | * |
Protease 6.0 (Aspergillus oryzae) | 800 HUT | * |
Lipase (Aspergillus niger) | 600 FIP | * |
Amylase (Aspergillus oryzae) | 800 DU | * |
Invertase (Saccharomyces cerevisiae) | 150 SU | * |
Cellulase (Trichoderma longbrachiatum) | 1000 CU | * |
Ginger Root Powder (certified organic) | 15 mg | * |
Cayenne Pepper powder certified organic | 2 mg | * |
Probiotics (25B at Date of Manufacture from 12 strains) | ||
Lactobacillus Acidophilus HA-122 | 2.5 billion | * |
Lactobacillus Rhamnosus HA-111 | 2.5 billion | |
Lactobacillus Rhamnosus B HA-114 | 2.5 billion | * |
Lactobacillus Paracasei HA-108 | 2.5 billion | * |
Lactobacillus Plantarum HA-119 | 2.5 billion | * |
Bifidobacterium Breve HA-129 | 2.5 billion | * |
Bifidobacterium Longum HA-135 | 2.5 billion | * |
Lactococcus Lactis HA-136 | 2.5 billion | * |
Propionibacterium Shermanii HA-182 | 2.5 billion | * |
Bifidobacterium Bifidum HA-132 | 1.25 billion | * |
Streptococcus Thermophilus HA-110 | 0.75 billion | * |
Lactobacillus Helveticus HA-128 | 0.5 billion | * |
Palatablility Factors | ||
Lo Han Guo (Monk Fruit) 80% mogroside standardized extract | 78 mg | * |
If you are pregnant, planning to become pregnant, breast feeding, taking prescription medications or have a medical condition, consult your physician or healthcare professional before taking this product. Do not exceed recommended dose.