This unique formula utilizes brown rice protein as a stabilizing agent for maximum bioavailability of the vitamins, minerals and phytonutrients.
Wild Berry Concentrate consists of natural chokeberry, elderberry, blueberry, black currant and apple fruit concentrates.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
|
||
Calories | 25 | |
|
||
Total Carbohydrate | 6 g | 2% |
|
||
Xylitol | 3 g | |
|
||
Vitamin A (60% as Retinyl Palmitate and 40% as Beta-Carotene)) | 5000 IU | 100% |
|
||
Vitamin C (as Ascorbic Acid) | 250 mg | 417% |
|
||
Vitamin D (as Ergocalciferol) | 400 IU | 100% |
|
||
Vitamin E (from d-alpha Tocopheryl Acetate) | 100 IU | 333% |
|
||
Thiamin (Vitamin B1) (from Thiamine Hydrochloride) | 10 mg | 667% |
|
||
Riboflavin (Vitamin B2) | 10 mg | 588% |
|
||
Niacin (Vitamin B3) (as Niacinamide) | 25 mg | 125% |
|
||
Vitamin B6 (from Pyridoxine Hydrochloride) | 10 mg | 500% |
|
||
Folate (as Folic Acid) | 400 mcg | 100% |
|
||
Vitamin B12 (as Cyanocobalamin) | 100 mcg | 1,667 |
|
||
Biotin | 100 mcg | 33% |
|
||
Pantothenic Acid (Vitamin B5) (from Calcium Pantothenate) | 25 mg | 250% |
|
||
Calcium (from Calcium Carbonate) | 25 mg | 3% |
|
||
Iodine [from Kelp (Laminaria digitata)] | 75 mcg | 50% |
|
||
Magnesium (from Magnesium Oxide) | 10 mg | 3% |
|
||
Zinc (from Zinc AAC) | 3 mg | 20% |
|
||
Selenium (from Seleonpure™ L-Selenomethionine) | 15 mcg | 21% |
|
||
Manganese (from Manganese AAC) | 2 mg | 100% |
|
||
Chromium (from Chromium Chelavite® AAC) | 10 mcg | 8% |
|
||
Potassium (from Potassium Chloride) | 25 mg | <1% |
|
||
Wild Berry Concentrate | 175 mg | * |
|
||
VitaBerry® Fruit Blend | 50 mg | * |
|
||
Aloe Vera Juice | 50 mg | * |
|
||
Colloidal Minerals (Fulvic Acid) | 50 mg | * |
|
||
Rice Protein Concentrate (from Non-GMO Brown Rice) | 30 mg | * |
|
||
Choline (from Choline Bitartrate) | 25 mg | * |
|
||
Inositol | 25 mg | 8 |
|
||
Kelp (Laminaria digitata) | 15 mg | * |
|
||
Grape Seed Extract (Vitis vinifera) (Standardized for Polyphenols) | 10 mg | * |
|
||
Citrus Bioflavonoids Complex | 10 mg | * |
|
||
Lutein (FloraGLO®) (from Marigold Extract) | 100 mcg | * |
|
||
Lycopene (from Natural Tomato Extract) | 100 mcg | * |
|
Consult physician if pregnant/nursing, taking medication, or have a medical condition.
Contains Xylitol, do not feed to pets.
This product may contain insignificant amounts if natually occuring iron present in colloidal minerals.