RAW Probiotics Women 50 & Wiser is a full spectrum, whole food probiotic formula specifically designed to meet the unique needs of women over 50. RAW Probiotics Women 50 & Wiser offers 33 "original" probiotics specifically formulated for women to support immune function and maintain healthy cholesterol levels already in the normal range. RAW Probiotics Women 50 & Wiser also delivers probiotic-created vitamins, minerals and prebiotics as well as dairy-digesting enzymes to help break down lactose and casein.
RAW Probiotics Women 50 & Wiser goes beyond probiotics offering a broad range of benefits specifically targeted for women over 50:
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Vitamin C From culture of Lactobacillus bulgaricus | 24 mg | 27% |
Vitamin D From culture of Lactobacillus bulgaricus | 16.6 mcg (667 IU) | 83% |
Vitamin E From culture of Lactobacillus bulgaricus | 8 mg | 53% |
Thiamin (Vitamin B1) From culture of Lactobacillus bulgaricus | 1 mg | 83% |
Riboflavin (Vitamin B2) | 1.13 mg | 87% |
Vitamin B6 | 1.33 mg | 78% |
Folate | 133 mcg DFE | 33% |
Vitamin B12 | 10 mcg | 417% |
Pantothenic Acid | 1.92 mg | 38% |
Calcium | 42 mg | 3% |
Iodine | 50 mcg | 33% |
Magnesium | 14 mg | 3% |
Selenium | 23 mcg | 42% |
Copper | 0.18 mg | 20% |
Manganese | 0.67 mg | 29% |
Chromium | 40 mcg | 114% |
Molybdenum | 19.5 mcg | 43% |
RAW Whole Food Probiotic BlendBulgarian Yogurt Concentrate, Lactobacillus plantarum, Lactobacillus reuteri, Lactobacillus rhamnosus, Bifidobacterium animalis, Bifidobacterium sub- lactis, Bifidobacterium bifidum, Bifidobacterium lactis, Bifidobacterium longum, Lactobacillus acidophilus, Lactobacillus bulgaricus, Lactobcasillus casei, Lactobacillus gasseri, Eastern European Wild Kefir Culture containing Lactobacillus helveticus, Lactobacillus kefiranofaceins, Lactobacillus kefirgranum, Lactobacillus lactis, Lactobacillus cremoris, Streptococcus thermophilus, Lactobacillus kefir, Lactobacillus parakefir, Lactobacillus brevis, Lactococcus lactis biovar diacetylactis, Leuconostoc lactis, Leuconostoc mesenteroides, Leuconostoc cremoris, Leuconostoc dextranicum, Kluyveromyces marxianus, Brettanomyces anomalus, Debaryomyces hansenii, Saccharomyces unisporus, Saccharomyces turicensis, Saccharomyces cerevisiae, Saccharomyces exiguus, Torulaspora delbrueckii | 85 billion CFU | * |
Total Cultures | 85 billion CFU | * |
Eastern European Fruit & Veggie BlendRed Bell Pepper (Fruit), Green Pea (Seed), Carrot (Root), Plum (Fruit), Cherry (Fruit), Strawberry (Fruit), Raspberry (Fruit) | 207 mg | * |
Dairy-Digesting Enzyme Blend | 56 mg | * |
Lactose 600 ALU | * | |
Protease SP 20,000 HUT | * | |
Protease S 1,000 APU | * | |
Aspergillopepsin 10 SAPU | 0 | * |
As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.