*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Thiamine (as thiamine mononitrate) (B-1) | 25 mg | 1,667% |
Riboflavin (B-2) | 25 mg | 1,471% |
Niacin (as niacinamide) | 50 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,250% |
Folate (as folic acid) | 200 mcg | 50% |
Vitamin B12 (as cyanocobalamin) (vegan) | 125 mcg | 2,083% |
Biotin | 50 mcg | 17% |
Pantothenic Acid (as calcium pantothenate) | 125 mg | 1,250% |
PABA (para amino benzoic acid) | 25 mg | * |
Choline Bitartrate | 50 mg | * |
Inositol | 50 mg | * |
Keep your licensed health care practitioner informed when using this product.