Green Vibrance provides nutrients that help each cell function at peak efficiency. When we help each cell function at its best, the result may be increased energy and endurance, greater clarity of thought, more robust immunity, and a shift in all bodily functions toward the ideal.
Once a day as a dietary supplement mix one (1) slightly rounded scoop (enclosed) into 8 ounces of water or your favorite beverage. Stir briskly until mixed.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Calories | 40 | |
Total Fat | 0.5 g | 1% |
Total Carbohydrate | 7 g | 3% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 1 g | * |
Protein | 2 g | 4% |
Vitamin A (from beta cartonene) | 1.25 mg (4157 IU) | 139% |
Vitamin C | 50 mg | 56% |
Calcium | 63 mg | 5% |
Iron | 3 mg | 17% |
Vitamin D3 (from Lichen oil) | 25 mcg (1000 IU) | 125% |
Vitamin E (water dispersable d-alpha-tocopheryl acetate) | 67 mg (100 IU) | 447% |
Vitamin K | 47 mcg | 39% |
Vitamin B12 | 2 mcg | 83% |
Iodine | 154 mcg | 103% |
Magnesium | 25 mg | 6% |
Selenium | 46 mcg | 84% |
Chromium | 74 mcg | 211% |
Sodium | 40 mg | 2% |
Potassium | 190 mg | 4$ |
Cereal Grasses | ||
Barley Grass leaf powder certified organic | 800 mg | * |
Oat grass leaf powder certified organic | 800 mg | * |
Wheat Grass leaf powder certified organic | 800 mg | * |
Barley Grass juice powder certified organic | 130 mg | * |
Oat grass juice powder certified organic | 130 mg | * |
Wheat Grass juice powder certified organic | 130 mg | * |
Kamut® grass juice powder certified organic | 90 mg | * |
Plant Based Micro-Nutrition | ||
Chlorella cracked soft cell powder | 1 g | * |
Sunflower lecithin powder Non-GMO | 700 mg | * |
Spirulina powder certified organic | 500 mg | * |
Beet root juice powder freeze dried certified organic | 300 mg | * |
Parsley leaf & stem powder certified organic | 300 mg | * |
Zucchini (cucurbita pepo) fruit powder | 250 mg | * |
Alfalfa sprout powder freeze dried certified organic | 200 mg | * |
Carrot root powder certified organic | 200 mg | * |
Spinach leaf powder certified organic | 150 mg | * |
Green bean powder | 120 mg | * |
Broccoli sprouts powder freeze dried certified organic | 100 mg | * |
Ascophyllum nodsum seaweed powder certified organic | 100 mg | * |
Kale sprouts powder freeze dried certified organic | 50 mg | * |
Mustard (brassica juncea) 0.4% chromium whole plant powder | 20 mg | * |
Policosanol 60% octocosanol from sugar cane wax std. extract | 5 mg | * |
Antioxidant Life Preserves | * | |
Tomato fruit powder | 400 mg | * |
Strawberry fruit powder | 250 mg | * |
Acerola fruit juice 21% natural vit. c cert. organic std. ext | 200 mg | * |
Amla Fruit whole powder | 150 mg | * |
Apricot fruit powder | 150 mg | * |
Goji berry juice powder Certified organic | 150 mg | * |
Water dispersible Vitamin E d-alpha tocopheryl acetate | 143 mg | * |
Ginkgo Biloba 24% ginkgoflavonglycosides 6% terpene lactones standardized extract | 20 mg | * |
Grape Seed 95% polyphenols/40% OPCs standardized extract) | 20 mg | * |
Grape skin 30% polyphenols standardized extract | 20 mg | * |
Green Tea 98% polyphenols/80% catechins/50% EGCG standardized extract, decaf | 20 mg | * |
Pomegranate whole fruit 40% ellagic acid standardized extract | 20 mg | * |
Black mustard seed 0.5% Selenium ext cert. org. Orgen-SE® | 10 mg | * |
Immune Support | * | |
Astragalus 70% polysaccharides standardized extract | 90 mg | * |
Beta - 1,3/1,6 - Glucan 70% standardized extract from Saccharomyces cerevisiae yeast | 30 mg | * |
Larch Arabinogalactan extract RestAid™ | 30 mg | * |
Adaptogens | ||
Eleutherococcus Senticosus root 0.8% eleutherosides std. extract | 100 mg | * |
Holy Basil 2% ursolic acid standardized extract | 100 mg | * |
Suma (Pfaffia paniculata) root powder | 60 mg | * |
Skeletal Support | ||
Cissus Quandrangularis 2% 3-ketosteroids std. extract | 400 mg | * |
Calcium fructoborate providing 3mg of boron | 112 mg | * |
Fiber | ||
Vitashine® lichen oil pdr supplying 1000 IU Vit. D3 cholecalciferol | 10 mg | * |
Fructooligosaccharides 86% oligofructose+inulin std. ext | 600 mg | * |
Acacia gum fiber certified organic | 500 mg | * |
Apple fruit powder certified organic | 500 mg | * |
Flaxseed powder de-oiled Non-GMO certified organic | 300 mg | * |
Larch Arabinogalactan extract FiberAid® | 200 mg | * |
Liver Support | * | |
Carrot root 4:1 extract | 75 mg | * |
Dandelion Root 4:1 extract | 50 mg | * |
Liverwort (Anenome hepatica) whole plant powder | 50 mg | * |
Gentian root 4:1 extract | 40 mg | * |
Enzymes & Tonics | ||
Ginger root powder certified organic | 20 mg | * |
Enzyme Blend | 10 mg | * |
Protease 4.5 (Aspergillyus oryzae) | 500 HUT | * |
Protease 6.0 (Aspergillus oryzae) | 400 HUT | * |
Lipase (Aspergillus niger) | 300 FIP | * |
Amylase (Aspergillus oryzae) | 400 DU | * |
Invertase (Saccharomyces cerevisiae) | 75 SU | * |
Cellulase (Trichoderma longbrachiatum) | 500 CU | * |
Cayenne pepper powder certified organic | 2 mg | * |
Probiotics (25 Billion at Date of Manufacture from 12 Strains) | ||
Bifidobacterium Breve HA 129 | 2.5 billion | * |
Bifidobacterium Longum HA-135 | 2.5 billion | * |
Lactobacillus Acidophilus HA-122 | 2.5 billion | * |
Lactobacillus Rhamnosus HA-111 | 2.5 billion | * |
Lactobacillus Rhamnosus B,HA-114 | 2.5 billion | * |
Lactobacillus Paracasei HA-108 | 2.5 billion | * |
Lactobacillus Plantarum HA-119 | 2.5 billion | * |
Lactococcus Lactis HA-136 | 2.5 billion | * |
Propionibacterium Shermanii HA-182 | 2.5 billion | * |
Bifidobacterium Bifidum HA-132 | 1.25 billion | * |
Streptococcus Thermophilus (HA 110) | 0.75 billion | * |
Lactobacillus Helveticus HA-128 | 0.5 billion | * |
If you are pregnant, planning to become pregnant, breastfeeding, taking any prescription medication, or have a medical condition, consult your physician or healthcare professional before taking this product. Do not exceed recommended dosage. Caution: Contains oxygen and moisture absorbing packets. Do not eat. Do not place packets in blender.