Vitamin Code® Men's Formula is a comprehensive whole food multi-nutrient formula, specifically formulated to meet the unique needs of active men, providing the nourishment the body craves to maintain optimal health and well-being.
23 organically grown fruits and vegetables add supporting antioxidants, vitamins and nutrient cofactors.
WHAT RAW MEANS
No high heat, synthetic binders, fillers, artificial flavors, sweeteners, colors or additives commonly used in tablets.
NON-GMO VERIFIED
Independent, third party verification
WHOLE FOOD
RAW Food-Created Nutrients™ are blended in a base of organically gown fruits and vegetables together with food cofactors.
Suggested Use: Adults take 4 capsules daily. Best when taken 2 capsules twice a day. May be taken with or without food. Capsules may be opened and contents may be added to water or raw juice. Not intended for children.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Vitamin A (as beta-carotene) | 1080 mcg | 120% |
Vitamin C (from culture of S. cerevisiae) | 90 mg | 100% |
Vitamin D (as D3 from culture of S. cerevisiae) | 20 mcg (800 IU) | 100% |
Vitamin E (from d-alpha tocopherol from Sunflower oil) | 15 mg | 100% |
Vitamin K (as K1 from culture of S. cerevisiae) | 120 mcg | 100% |
Thiamin (B1 from culture of S. cerevisiae) | 6.36 mg | 530% |
Riboflavin (B2 from culture of S. cerevisiae) | 3.12 mg | 240% |
Niacin (as Niacinamide from culture of S. cerevisiae) | 16 mg | 100% |
Vitamin B6 (from culture of S. cerevisiae) | 3.4 mg | 200% |
Folate (from culture of S. cerevisiae) | 400 mcg DFE | 100% |
Vitamin B12 (as Methylcobalamin from culture of S. cerevisiae) | 40.1 mcg | 1670% |
Biotin (from culture of S. cerevisiae) | 30 mcg | 100% |
Pantothenic Acid (from culture of S. cerevisiae) | 10 mg | 200% |
Iodine (from Organic Sea Kelp) | 75 mcg | 50% |
Zinc (from Brown Rice chelate) | 11 mg | 100% |
Selenium (from culture of S. cerevisiae) | 55 mcg | 100% |
Magnesium (from Brown Rice Chelate) | 2.3 mg | 100% |
Chromium (from culture of S. cerevisiae) | 35 mcg | 100% |
Molybdenum (from culture of S. cerevisiae) | 45 mcg | 100% |
Vitamin K2 (as menaquinone-4 from culture of S. cerevisiae) | 20 mcg | * |
CoQ10 (from fermented media) | 425 mcg | * |
Lycopene (from culture of S. cerevisiae) | 250 mcg | * |
Boron (from culture of S. cerevisiae) | 1 mg | * |
Vanadium (from culture of S. cerevisiae) | 10 mcg | * |
Raw Organic Fruit & Vegetable BlendOrganic Apple (fruit), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (fruit), Organic Tart Cherry (fruit), Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Blueberry (fruit), Organic Ginger (root), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Raspberry (fruit), Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flower & stem). | 560 mg | * |
Raw Probiotic & Enzyme BlendLipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Hemicellulase, Xylanase, [Lactobacillus bulgaricus, Lactobacillus plantarum] (500 Million CFU) | 40 mg | * |
Raw Antioxidant & Immune Support ComplexGlutathione & SOD (Superoxide Dismutase) from culture of S. cerevisiae | 20 mg | * |
As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.