NOW® Whey Protein Isolate is a high quality protein that is both bioavailable and easily digested. Whey protein has naturally occurring branched chain amino acids (BCAA's). NOW Whey Protein Isolate is ideal for active individuals.
Whey protein is considered to have the highest biological value (BV) of any protein source - superior in essential amino acid content to beef, milk, casein or soy.
Suggested Usage:Add 1 level scoop daily to 8 oz of cold water, milk or your favorite juice. Stir or blend.
Notice: Use this product as a food supplement only. Do not use for weight reduction.
Store in a cool, dry, dark place after opening.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Calories | 120 | |
Total Fat | 0.5 g | <1% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 5 mg | 2% |
Sodium | 50 mg | 2% |
Total Carbohydrate | 2 g | <1% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 0 g | |
Includes 0g Added Sugars | 0% | |
Xylitol | 1 g | |
Protein | 25 g | 50% |
Vitamin D | 0 mcg | 0% |
Calcium | 161 mg | 10% |
Iron | 0.3 mg | 2% |
Potassium | 158 mg | 4% |
Typical Amino Acid Profile(example) (per serving) | ||
Essential Amino Acids | ||
L-Histidine | 384 mg | |
L-Isoleucine *** | 1642 mg | |
L-Leucine *** | 3003 mg | |
L-Lysine | 2845 mg | |
L-Methionine | 495 mg | |
L-Phenylalanine | 757 mg | |
L-Threonine | 2319 mg | |
L-Tryptophan | 554 mg | |
L-Valine *** | 1724 mg | |
Non-Essential Amino Acids | ||
L-Alanine | 1407 mg | |
L-Arginine | 522 mg | |
L-Aspartic Acid | 2980 mg | |
L-Cysteine | 613 mg | |
L-Glutamic Acid | 5663 mg | |
Glycine | 417 mg | |
L-Proline | 1683 mg | |
L-Serine | 1443 mg | |
L-Tyrosine | 786 mg | |
Conains milk.
Contains Xylitol which is harmful to pets. Natural color variationmay occur in this product.