With Caprylic Acid, Pau D'Arco, Grapefruit Seed Extract, and Tea Tree Oil
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Total Carbohydrate Less than | 1 g | <1% |
Dietary Fiber | 1 g | 4% |
Vitamin C (as Ascorbic Acid) | 35 mg | 58% |
Calcium (as Calcium Caprylate) | 162 mg | 16% |
Magnesium (as Magnesium Caprylate) | 82 mg | 21% |
Zinc (as Zinc Caprylate) | 7 mg | 47% |
Caprylic Acid | 2160 mg | * |
Pau D'Arco (Tabebula spp.) (inner bark) | 240 mg | * |
Grapefruit (seed extract) | 240 mg | * |
Garlic (Allium sativum) (bulb) (Guaranteed 2400 mcg [10,000 mcg/g] Allicin Releasing Potential) | 240 mg | * |
Licorice (Glycyrrhiza glabra) (root) | 240 mg | * |
Tea Tree Oil | 60 mg | * |
Keep your licensed health care practitioner informed when using this product. Do not use if you are pregnant or nursing.